The South West’s Favourite Music
Welcome to the South West music chart from Ore Stone Radio. This Top 40 is built from votes by real listeners across the region, not a national panel and not an industry list. If you live in the South West and you vote, you’re shaping what climbs and what drops.
A new chart goes live every Monday at 8pm (UK time). Once it drops, it stays locked all week so you’re always looking at the official chart for this week.
This Week’s South West Music Chart (Top 40)
This week’s chart is the current Top 40 on Ore Stone Radio. It’s based on votes from listeners across Devon, Cornwall, Dorset, Somerset, Wiltshire, Gloucestershire, and Bristol, with a new chart published every Monday at 8pm (UK time).
If you want to change what’s in here next week, head to the voting page and use your 5 votes.
| Position | Title | Artist |
|---|---|---|
| 1 | Landslide | Fleetwood Mac |
| 2 | Temperature | Sean Paul |
| 3 | I Could Be The One | Avicii & Nicky Romero |
| 4 | Children | Robert Miles |
| 5 | I Kissed A Girl | Katy Perry |
| 6 | Another Chance | Roger Sanchez |
| 7 | Galway Girl | Ed Sheeran |
| 8 | Parklife | Blur |
| 9 | Walk | Skye Newman |
| 10 | Billie Jean | Michael Jackson |
| 11 | Tití Me Preguntó | Bad Bunny |
| 12 | Mr Vain | Culture Beat |
| 13 | Golden | Huntr/X |
| 14 | iloveitiloveitiloveit | Bella Kay |
| 15 | Toxic | Britney Spears |
| 16 | Risk It All | Bruno Mars |
| 17 | Price Tag | Jessie J |
| 18 | Azizam | Ed Sheeran |
| 19 | FEVER DREAM | Alex Warren |
| 20 | Aperture | Harry Styles |
| 21 | Ocean Drive | Duke Dumont |
| 22 | Lush Life | Zara Larsson |
| 23 | Sex On Fire | Kings of Leon |
| 24 | So Easy (To Fall In Love) | Olivia Dean |
| 25 | Insomnia Monster Mix [Radio Edit] | Faithless |
| 26 | The Sign | Ace of Base |
| 27 | Sweet Lovin' | Sigala feat. Bryn Christopher |
| 28 | Share The House | Ewan McVicar |
| 29 | Lady Marmalade | Christina Aguilera, Lil' Kim, Mya & Pink |
| 30 | Dracula | Tame Impala |
| 31 | Believer | Imagine Dragons |
| 32 | The Rhythm Of The Night | Corona |
| 33 | GO | BLACKPINK |
| 34 | Chandelier | Sia |
| 35 | Homewrecker | sombr |
| 36 | Castle On The Hill | Ed Sheeran |
| 37 | Spaceman | Babylon Zoo |
| 38 | The Great Divide | Noah Kahan |
| 39 | All That She Wants | Ace Of Base |
| 40 | Apt. | ROSÉ & Bruno Mars |
Vote Now and Shape the South West Music Chart
The chart moves because listeners move it. If you’re in the South West and you’ve got a favourite, make it count. Vote for the tracks you actually want to hear on Ore Stone Radio. New votes, new movement, new Top 40.
Request a Track for the Vote List
If your track isn’t on the voting list, you can request it. If it fits the station, we’ll add it to the options so people can vote it into the South West music chart.
Contact us now to get your favourite track addedd
Listen Live
Join us every Monday at 8pm for the Ore Stone Radio Chart Show, where we count down the latest listener-voted Top 40.
You’ll also hear chart tracks in rotation on Ore Stone Radio all week, alongside new music, classics, and proper anthems.
Just voted? Stick around. You’ll hear it in the mix.